
ROXANA
ANGELES TORRES
Researcher in the period 2022-2024
Contributors
Name | Publications |
---|---|
LEBRERO FERNANDEZ, RAQUEL | 15 |
MUÑOZ TORRE, RAUL | 14 |
RODERO RAYA, MARIA DEL ROSARIO | 5 |
GODOS CRESPO, IGNACIO DE | 2 |
Arnáiz Rodrigo, Esther | 2 |
MARIN DE JESUS, DAVID FERNANDO | 2 |
García Rodríguez, Juan | 1 |
PRADANOS DEL PICO, PEDRO LOURDES | 1 |
BOLADO RODRIGUEZ, SILVIA | 1 |
DIAZ VILLALOBOS, ISRAEL | 1 |
POSADAS OLMOS, ESTHER | 1 |
CANTERA RUIZ DE PELLON, SARA | 1 |
GARCIA DEPRAECT, OCTAVIO | 1 |
Colzi Lopes, Alexandre | 1 |
RODRIGUEZ RODRIGUEZ, ELISA MARIA | 1 |
Carvajal Guevara, Andrea del Rosario | 1 |
PEREZ FERNANDEZ, REBECA | 1 |
PEREZ MARTINEZ, VICTOR | 1 |
Turiel Santos, Sara | 1 |
Pascual, Celia | 1 |
González Sanchez, Armando | 1 |
Gancedo Verdejo, Juan | 1 |
Domínguez Labajo, Christian | 1 |
Collaboration Research Centres
Name | Type | Country | Publications |
---|---|---|---|
Universidad de León | University | Spain | 3 |
University of Salerno | University | Italy | 3 |
Universidad Autónoma Metropolitana | University | Mexico | 2 |
Universidade Nova de Lisboa | University | Portugal | 2 |
Universidad Nacional Autónoma de México | University | Mexico | 1 |
Universidad Técnica Federico Santa María | University | Chile | 1 |
University of Montpellier | University | France | 1 |