MARIA INMACULADA
DOCIO CUADRADO
Researcher in the period 2014-2018
Contributors
Name | Publications |
---|---|
ROCHER MARTIN, MARIA ASUNCION | 6 |
GOMEZ NIÑO, MARIA ANGELES | 5 |
OLEA FRAILE, ELENA | 5 |
PRIETO LLORET, JESUS | 5 |
OBESO CACERES, ANA MARIA DE LA LUZ | 4 |
Cogolludo Torralba, Angel L. | 1 |
GONZALEZ OBESO, ELVIRA | 1 |
RIGUAL BONASTRE, RICARDO JAIME | 1 |
SIMARRO GRANDE, MARIA | 1 |
Quintero Coca, Miguel | 1 |
FUENTE GARCIA, MIGUEL ANGEL DE LA | 1 |
GALLEGO MARTIN, MARIA TERESA | 1 |
VALVERDE PEREZ, ESTHER | 1 |
Collaboration Research Centres
Name | Type | Country | Publications |
---|---|---|---|
Centro de Investigacion Biomedica en Red de Enfermedades Respiratorias | Research Centre | Spain | 3 |
Universidad Complutense de Madrid | University | Spain | 1 |
Hospital Universitario de Valladolid | Hospital | Spain | 1 |
King's College London | University | United Kingdom | 1 |